Pokemon Secret Wonders
Pokemon Japanese Star Birth
Pokemon Japanese Star Birth
Pokemon Japanese Star Birth
Pokemon Japanese Awakening Psychic King
Pokemon Japanese Awakening Psychic King
Pokemon Japanese Awakening Psychic King
Pokemon Japanese Advent of Arceus
Pokemon Japanese Advent of Arceus
Pokemon Japanese Advent of Arceus
Pokemon Fates Collide
Pokemon Fates Collide
Condition | Value |
---|---|
PSA 9 | $10.50 |
(TCGPlayer) Lightly played | $0.04 |
(TCGPlayer) Near mint | $0.20 |
(TCGPlayer) Market price | $0.19 |
(PriceCharting) Raw | $1.10 |
Attribute | Value |
---|---|
Card Number | 44/124 |
Rarity | Uncommon |
Card Type | Fighting |
HP | 110 |
Stage | Stage 1 |
Attack 1 | [F] Sand Spray (30) |
Attack 2 | [3] Twin Bursts (60+)
If Mothim is on your Bench, this attack does 60 more damage. |
Weakness | Gx2 |
Resistance | None |
Retreat Cost | 2 |