Pokemon Unseen Forces
Pokemon Undaunted
Pokemon Undaunted
Pokemon Temporal Forces
Pokemon Skyridge
Pokemon Skyridge
Pokemon Skyridge
Pokemon Scarlet & Violet
Pokemon POP Series 3
Pokemon Neo Discovery
Pokemon Lost Thunder
Pokemon Legends Awakened
Condition | Value |
---|---|
PSA 10 | $39.99 |
PSA 9 | $32.00 |
PSA 8 | $29.07 |
PSA 6 | $29.07 |
(TCGPlayer) Lightly played | $4.89 |
(TCGPlayer) Near mint | $8.87 |
(TCGPlayer) Market price | $6.23 |
(PriceCharting) Raw | $4.52 |
Attribute | Value |
---|---|
Card Number | 21/75 |
Rarity | Rare |
Card Type | Metal |
HP | 80 |
Stage | Stage 1 |
Card Text | <strong>Pokémon Power: Spikes</strong> During your opponent's turn, whenever 1 of your opponent's Benched Pokémon becomes his or her Active Pokémon, Forretress does 10 damage to it. <em>(Don't apply Weakness and Resistance.)</em> This power stops working if Forretress is Asleep, Confused, or Paralyzed. |
Attack 1 | [2M] Rapid Spin (30)
If your opponent has any Benched Pokémon, he or she chooses 1 of them and switches it with their Active Pokémon; then, if you have any Benched Pokémon, you switch 1 of them with your Active Pokémon. <em>(Do the damage before switching the Pokémon.)</em> |
Weakness | R |
Resistance | G-30 |
Retreat Cost | 3 |