Pokemon Ruby & Sapphire
Pokemon Promo
Pokemon Primal Clash
Pokemon POP Series 4
Pokemon McDonalds 2015
Pokemon Japanese Tidal Storm
Pokemon Japanese Start Deck 100
Pokemon Japanese Sky-Splitting Charisma
Pokemon Japanese Sky-Splitting Charisma
Pokemon Japanese Promo
Pokemon Japanese Premium Champion Pack
Pokemon Japanese Miracle Crystal
Condition | Value |
---|---|
PSA 10 | $80.71 |
PSA 9 | $23.00 |
PSA 8 | $21.07 |
PSA 7 | $16.10 |
PSA 6 | $21.07 |
(TCGPlayer) Lightly played | $1.25 |
(TCGPlayer) Near mint | $2.00 |
(TCGPlayer) Market price | $1.83 |
(PriceCharting) Raw | $2.53 |
Attribute | Value |
---|---|
Card Number | 59/109 |
Rarity | Common |
Card Type | Water |
HP | 50 |
Stage | Basic |
Attack 1 | [W] Bubble (10)
Flip a coin. If heads, the Defending Pokemon is now Paralyzed. |
Weakness | L |
Resistance | None |
Retreat Cost | 1 |