Pokemon Team Up
Pokemon Skyridge
Pokemon Skyridge
Pokemon Scarlet & Violet 151
Pokemon Rising Rivals
Pokemon Primal Clash
Pokemon Paldean Fates
Pokemon Next Destinies
Pokemon McDonalds 2015
Pokemon Legends Awakened
Pokemon Japanese Undone Seal
Pokemon Japanese Tidal Storm
Condition | Value |
---|---|
PSA 10 | $30.00 |
PSA 9 | $18.06 |
PSA 8 | $6.09 |
PSA 6 | $6.09 |
(TCGPlayer) Lightly played | $0.80 |
(TCGPlayer) Near mint | $1.46 |
(TCGPlayer) Market price | $1.19 |
(PriceCharting) Raw | $1.49 |
Attribute | Value |
---|---|
Card Number | 56/64 |
Rarity | Common |
Card Type | Water |
HP | 40 |
Stage | Basic |
Attack 1 | [1] Tackle (10) |
Attack 2 | [W] Bubblebeam (10)
Flip a coin. If heads, the Defending Pokémon is now Paralyzed. |
Weakness | L |
Retreat Cost | 1 |