Pokemon Team Up
Pokemon Team Rocket Returns
Pokemon Steam Siege
Pokemon Secret Wonders
Pokemon Scarlet & Violet
Pokemon Plusle & Minun
Pokemon Platinum
Pokemon POP Series 7
Pokemon Neo Genesis
Pokemon Neo Destiny
Pokemon Lost Thunder
Pokemon Lost Thunder
Condition | Value |
---|---|
PSA 10 | $49.99 |
PSA 9 | $9.62 |
PSA 8 | $5.52 |
PSA 6 | $5.52 |
(TCGPlayer) Lightly played | $0.75 |
(TCGPlayer) Near mint | $1.80 |
(TCGPlayer) Market price | $1.94 |
(PriceCharting) Raw | $1.70 |
Attribute | Value |
---|---|
Card Number | 58/75 |
Rarity | Common |
Card Type | Lightning |
HP | 50 |
Stage | Basic |
Attack 1 | [1L] Thunder Jolt (30)
Flip a coin. If tails, Mareep does 10 damage to itself. |
Weakness | F |
Retreat Cost | 1 |