Pokemon Twilight Masquerade
Pokemon Twilight Masquerade
Pokemon Prismatic Evolutions
Pokemon Prismatic Evolutions
Pokemon Japanese Terastal Festival
Pokemon Japanese Terastal Festival
Pokemon Japanese Mask of Change
Pokemon Japanese Mask of Change
Pokemon Japanese Mask of Change
Pokemon Destined Rivals
Condition | Value |
---|---|
PSA 10 | $30.64 |
PSA 9 | $12.72 |
PSA 8 | $12.07 |
PSA 6 | $12.07 |
(TCGPlayer) Lightly played | $1.99 |
(TCGPlayer) Near mint | $3.77 |
(TCGPlayer) Market price | $3.01 |
(PriceCharting) Raw | $5.50 |
Attribute | Value |
---|---|
Card Number | 199/167 |
Rarity | Ultra Rare |
Card Type | Fighting |
HP | 210 |
Stage | Basic |
Card Text | <strong>Ability — Cornerstone Stance</strong> Prevent all damage from attacks done to this Pokémon by your opponent's Pokémon that have an Ability. |
Attack 1 | [FCC] Demolish (140)
This attack's damage isn't affected by Weakness or Resistance, or by any effects on your opponent's Active Pokémon. |
Weakness | Gx2 |
Resistance | None |
Retreat Cost | 1 |