Pokemon Sword & Shield
Pokemon Shining Fates
Pokemon Paldea Evolved
Pokemon Japanese Sword
Pokemon Japanese Shiny Star V
Pokemon Japanese Shiny Star V
Pokemon Japanese Legendary Heartbeat
Pokemon Japanese Clay Burst
Pokemon Darkness Ablaze
Pokemon Crown Zenith
Pokemon Rebel Clash
Pokemon Vivid Voltage
Condition | Value |
---|---|
PSA 10 | $33.99 |
PSA 9 | $11.62 |
(TCGPlayer) Lightly played | $0.01 |
(TCGPlayer) Near mint | $0.10 |
(TCGPlayer) Market price | $0.07 |
(PriceCharting) Raw | $0.99 |
Attribute | Value |
---|---|
Card Number | 072/193 |
Rarity | Common |
Card Type | Lightning |
HP | 80 |
Stage | Basic |
Attack 1 | [LLL] Needle Crush (70)
Discard an Energy from your opponent's Active Pokemon. |
Weakness | Fx2 |
Resistance | None |
Retreat Cost | 2 |