Pokemon Prismatic Evolutions
Pokemon Phantom Forces
Pokemon Lost Thunder
Pokemon Lost Origin
Pokemon Japanese Wild Blaze
Pokemon Japanese Triplet Beat
Pokemon Japanese Thunderclap Spark
Pokemon Japanese Start Deck 100
Pokemon Japanese Silver Lance
Pokemon Japanese Phantom Gate
Pokemon Japanese M Master Deck Build Box
Pokemon Japanese M Charizard-EX Mega Battle Deck
Condition | Value |
---|---|
PSA 10 | $34.02 |
PSA 9 | $11.60 |
(TCGPlayer) Lightly played | $0.01 |
(TCGPlayer) Near mint | $0.15 |
(TCGPlayer) Market price | $0.09 |
(PriceCharting) Raw | $0.99 |
Attribute | Value |
---|---|
Card Number | 031/193 |
Rarity | Common |
Card Type | Fire |
HP | 70 |
Stage | Basic |
Attack 1 | [1] Blazing Destruction
Discard a stadium in play |
Attack 2 | [R] Live Coal (10) |
Weakness | Wx2 |
Resistance | None |
Retreat Cost | 1 |