Pokemon Temporal Forces
Pokemon Supreme Victors
Pokemon Stellar Crown
Pokemon Stellar Crown
Pokemon Stellar Crown
Pokemon Silver Tempest
Pokemon Scarlet & Violet
Pokemon Rebel Clash
Pokemon Primal Clash
Pokemon Power Keepers
Pokemon McDonalds 2015
Pokemon Japanese World Champions Pack
Condition | Value |
---|---|
(TCGPlayer) Lightly played | $0.01 |
(TCGPlayer) Near mint | $0.10 |
(TCGPlayer) Market price | $0.04 |
(PriceCharting) Raw | $0.99 |
Attribute | Value |
---|---|
Card Number | 099/196 |
Rarity | Common |
Card Type | Fighting |
HP | 70 |
Stage | Basic |
Attack 1 | [F] Focus Fist (30)
Flip a coin. If tails, this attack does nothing. |
Weakness | Px2 |
Retreat Cost | 1 |