Pokemon Paradox Rift
Pokemon Noble Victories
Pokemon McDonalds 2012
Pokemon Legendary Treasures
Pokemon Japanese Start Deck 100
Pokemon Japanese Sky Legend
Pokemon Japanese Silver Lance
Pokemon Japanese Red Collection
Pokemon Japanese Cold Flare
Pokemon Japanese Ancient Roar
Pokemon Dark Explorers
Pokemon Boundaries Crossed
Condition | Value |
---|---|
PSA 10 | $33.66 |
PSA 9 | $11.83 |
(TCGPlayer) Lightly played | $0.04 |
(TCGPlayer) Near mint | $0.15 |
(TCGPlayer) Market price | $0.14 |
(PriceCharting) Raw | $0.96 |
Attribute | Value |
---|---|
Card Number | 011/203 |
Rarity | Common |
Card Type | Grass |
HP | 60 |
Stage | Basic |
Attack 1 | [G] Ram (10) |
Attack 2 | [1G] Sharp Claws (10+)
Flip a coin, if heads, this attack does 30 more damage. |
Weakness | Rx2 |
Retreat Cost | 2 |