Pokemon Sun & Moon
Pokemon Japanese Rocket Gang
Pokemon Japanese Rocket Gang
Pokemon Japanese Rocket Gang
Pokemon Japanese Rocket Gang
Pokemon Japanese Rocket Gang
Pokemon Japanese Rocket Gang
Pokemon Japanese Rocket Gang
Pokemon Japanese Rocket Gang
Pokemon Japanese Rocket Gang
Pokemon Japanese Darkness, and to Light
Pokemon Japanese Darkness, and to Light
Condition | Value |
---|---|
PSA 10 | $6,615.50 |
PSA 9 | $2,275.00 |
PSA 8 | $1,009.26 |
PSA 7 | $746.00 |
PSA 6 | $1,009.26 |
(TCGPlayer) Lightly played | $300.00 |
(TCGPlayer) Near mint | $300.00 |
(TCGPlayer) Market price | $299.87 |
(PriceCharting) Raw | $595.71 |
Attribute | Value |
---|---|
Card Number | 006/105 |
Rarity | Holo Rare |
Card Type | Psychic |
HP | 70 |
Stage | Stage 2 |
Card Text | <strong>Pokémon Power: Deep Sleep</strong> As long as any Dark Gengar are in play, a player flips 2 coins for each of his or her Pokémon that is Asleep at the end of each turn. If either of them is tails, that Pokémon is still Asleep. This power stops working while Dark Gengar is Asleep, Confused, or Paralyzed. |
Attack 1 | [PPP] Pull In (30)
If your opponent has any Benched Pokémon, you may choose 1 of them and switch it with the Defending Pokémon (before doing damage or other effects of this attack). Either way, the Defending Pokémon is now Asleep. |
Resistance | F-30 |
Retreat Cost | 2 |