Pokemon Twilight Masquerade
Pokemon Twilight Masquerade
Pokemon Scarlet & Violet 151
Pokemon Scarlet & Violet
Pokemon Platinum
Pokemon Phantom Forces
Pokemon Neo Destiny
Pokemon Mysterious Treasures
Pokemon Lost Thunder
Pokemon Japanese Violet Ex
Pokemon Japanese The Town on No Map
Pokemon Japanese Super-Burst Impact
Condition | Value |
---|---|
PSA 10 | $44.08 |
PSA 9 | $19.95 |
PSA 7 | $38.63 |
(TCGPlayer) Lightly played | $1.44 |
(TCGPlayer) Near mint | $2.46 |
(TCGPlayer) Market price | $2.53 |
(PriceCharting) Raw | $3.89 |
Attribute | Value |
---|---|
Card Number | 010/012 |
Rarity | Promo |
Card Type | Colorless |
HP | 110 |
Stage | Basic |
Attack 1 | [2] Bind Wound
Flip a coin. If heads, heal 30 damage from 1 of your Pokémon. |
Attack 2 | [4] Hammer In (80) |
Weakness | Fx2 |
Retreat Cost | 2 |