Set | Value | 30d Price Change |
---|---|---|
$193,750 | ||
$57,002 | ||
$52,808 | ||
$39,962 | ||
$26,647 | ||
$25,000 | ||
$23,908 | ||
$22,565 | ||
$20,118 | ||
$20,051 |
Card | Value | 30d Price Change |
---|---|---|
$980.33 | ||
$380.00 | ||
$335.81 | ||
$324.66 | ||
$317.20 | ||
$263.22 | ||
$257.98 | ||
$250.90 | ||
$245.81 | ||
$214.54 |
Set | Value | 30d Price Change |
---|---|---|
![]() Japanese Promo | $159,246 | |
![]() 2000 Topps Chrome | $116,305 | |
![]() Promo | $54,954 | |
![]() Base Set | $24,657 | |
![]() Art Academy | $20,674 | |
![]() Expedition | $20,086 | |
![]() Skyridge | $19,010 | |
![]() Scarlet & Violet 151 | $16,628 | |
![]() Neo Destiny | $12,619 | |
![]() Team Rocket Returns | $10,843 |
Card | Value | 30d Price Change |
---|---|---|
$227.78 | ||
$86.67 | ||
$67.47 | ||
$53.50 | ||
$51.82 | ||
$47.69 | ||
$47.49 | ||
$40.79 | ||
$40.62 | ||
$40.30 |
Card | Value | 30d Price Change |
---|---|---|
$1,500.00 | ||
$1,279.40 | ||
$1,174.69 | ||
$755.00 | ||
$678.17 | ||
$606.93 | ||
$586.40 | ||
$582.21 | ||
$500.00 | ||
$499.99 |
Card | Value | 30d Price Change |
---|---|---|
$2,100.00 | ||
$1,562.05 | ||
$1,379.57 | ||
$1,224.50 | ||
$816.93 | ||
$718.93 | ||
$667.21 | ||
$605.00 | ||
$550.91 | ||
$548.45 |